End-to-End Test Status
This page contains results of tests performed in the development of Meshery.
Resources:
- See Contributing to Meshery’s End-to-End Tests
- See the Meshery Test Plan for a list of test cases.
- See the Compatibility Matrix
Latest E2E Test Report
🔗 View Build UI and Server Workflow
END-TO-END TESTS
- Testing started at: March 24th 2026, 3:23:48 am
📦 Test Result Summary
- ✅ 31 passed
- ❌ 29 failed
- ⚠️ 0 flaked
- ⏩ 12 skipped
⌛ Duration: 6 minutes and 12 seconds
Overall Result: 👎 Some tests failed.
[Show/Hide] Test Result Details
| Test | Provider | Browser | Test Case | Tags | Result |
|---|---|---|---|---|---|
| 1 | Meshery | chromium-meshery-provider | Action buttons on adapters tab | ✅ | |
| 2 | Meshery | chromium-meshery-provider | Aggregation Charts are displayed | ✅ | |
| 3 | Meshery | chromium-meshery-provider | All settings tabs | ✅ | |
| 4 | Meshery | chromium-meshery-provider | Common UI elements | ✅ | |
| 5 | Meshery | chromium-meshery-provider | Configure Existing Istio adapter through Mesh Adapter URL from Management page | unstable | ⚠️ |
| 6 | Meshery | chromium-meshery-provider | Connect to Meshery Istio Adapter and configure it | ➖ | |
| 7 | Meshery | chromium-meshery-provider | Create a Model | ❌ | |
| 8 | Meshery | chromium-meshery-provider | Delete Kubernetes cluster connections | ➖ | |
| 9 | Meshery | chromium-meshery-provider | Grafana elements on metrics tab | ✅ | |
| 10 | Meshery | chromium-meshery-provider | Import a Model via CSV Import | ➖ | |
| 11 | Meshery | chromium-meshery-provider | Import a Model via File Import | ➖ | |
| 12 | Meshery | chromium-meshery-provider | Import a Model via Url Import | ➖ | |
| 13 | Meshery | chromium-meshery-provider | Logout from current user session | ✅ | |
| 14 | Meshery | chromium-meshery-provider | Ping Istio Adapter | unstable | ⚠️ |
| 15 | Meshery | chromium-meshery-provider | Search a Model and Export it | ➖ | |
| 16 | Meshery | chromium-meshery-provider | should edit design in Design Configurator | ✅ | |
| 17 | Meshery | chromium-meshery-provider | should identify relationships for All Relationships | relationship | ✅ |
| 18 | Meshery | chromium-meshery-provider | should identify relationships for Container-Hierarchical-Parent-Alias-Relationship | relationship | ✅ |
| 19 | Meshery | chromium-meshery-provider | should identify relationships for deployment-configmap-reference-relationship | relationship | ✅ |
| 20 | Meshery | chromium-meshery-provider | should identify relationships for Hierarchical-Parent-Namespace-Relationship | relationship | ✅ |
| 21 | Meshery | chromium-meshery-provider | should identify relationships for meshery-design | relationship | ✅ |
| 22 | Meshery | chromium-meshery-provider | should identify relationships for pv-pvc-edge-non-binding-reference-relationship | relationship | ✅ |
| 23 | Meshery | chromium-meshery-provider | should identify relationships for Service-To-Deployment-Network | relationship | ✅ |
| 24 | Meshery | chromium-meshery-provider | should verify Design Configurator page elements | ✅ | |
| 25 | Meshery | chromium-meshery-provider | Test if Left Navigation Panel is displayed | ✅ | |
| 26 | Meshery | chromium-meshery-provider | Test if Notification button is displayed | ✅ | |
| 27 | Meshery | chromium-meshery-provider | Test if Profile button is displayed | ✅ | |
| 28 | Meshery | chromium-meshery-provider | Toggle "Send Anonymous Performance Results" | ✅ | |
| 29 | Meshery | chromium-meshery-provider | Toggle "Send Anonymous Usage Statistics" | ✅ | |
| 30 | Meshery | chromium-meshery-provider | Verify Kanvas Details | ❌ | |
| 31 | Meshery | chromium-meshery-provider | Verify Kanvas Snapshot UI elements | ✅ | |
| 32 | Meshery | chromium-meshery-provider | Verify Meshery Adapter for Istio Section | ❌ | |
| 33 | Meshery | chromium-meshery-provider | Verify Meshery Catalog Section Details | ✅ | |
| 34 | Meshery | chromium-meshery-provider | Verify Meshery Design Embed Details | ✅ | |
| 35 | Meshery | chromium-meshery-provider | Verify Meshery Docker Extension Details | ✅ | |
| 36 | Meshery | chromium-meshery-provider | Verify Performance Analysis Details | ✅ | |
| 37 | Meshery | chromium-meshery-provider | Verify that UI components are displayed | ✅ | |
| 38 | None | chromium-local-provider | Action buttons on adapters tab | ❌ | |
| 39 | None | chromium-local-provider | Aggregation Charts are displayed | ❌ | |
| 40 | None | chromium-local-provider | All settings tabs | ❌ | |
| 41 | None | chromium-local-provider | Common UI elements | ❌ | |
| 42 | None | chromium-local-provider | Configure Existing Istio adapter through Mesh Adapter URL from Management page | unstable | ⚠️ |
| 43 | None | chromium-local-provider | Connect to Meshery Istio Adapter and configure it | ➖ | |
| 44 | None | chromium-local-provider | Create a Model | ❌ | |
| 45 | None | chromium-local-provider | Delete Kubernetes cluster connections | ➖ | |
| 46 | None | chromium-local-provider | Grafana elements on metrics tab | ❌ | |
| 47 | None | chromium-local-provider | Import a Model via CSV Import | ➖ | |
| 48 | None | chromium-local-provider | Import a Model via File Import | ➖ | |
| 49 | None | chromium-local-provider | Import a Model via Url Import | ➖ | |
| 50 | None | chromium-local-provider | Logout from current user session | ❌ | |
| 51 | None | chromium-local-provider | Ping Istio Adapter | unstable | ⚠️ |
| 52 | None | chromium-local-provider | Search a Model and Export it | ➖ | |
| 53 | None | chromium-local-provider | should edit design in Design Configurator | ❌ | |
| 54 | None | chromium-local-provider | should identify relationships for All Relationships | relationship | ❌ |
| 55 | None | chromium-local-provider | should identify relationships for Container-Hierarchical-Parent-Alias-Relationship | relationship | ❌ |
| 56 | None | chromium-local-provider | should identify relationships for deployment-configmap-reference-relationship | relationship | ❌ |
| 57 | None | chromium-local-provider | should identify relationships for Hierarchical-Parent-Namespace-Relationship | relationship | ❌ |
| 58 | None | chromium-local-provider | should identify relationships for meshery-design | relationship | ❌ |
| 59 | None | chromium-local-provider | should identify relationships for pv-pvc-edge-non-binding-reference-relationship | relationship | ❌ |
| 60 | None | chromium-local-provider | should identify relationships for Service-To-Deployment-Network | relationship | ❌ |
| 61 | None | chromium-local-provider | should verify Design Configurator page elements | ✅ | |
| 62 | None | chromium-local-provider | Test if Left Navigation Panel is displayed | ❌ | |
| 63 | None | chromium-local-provider | Test if Notification button is displayed | ❌ | |
| 64 | None | chromium-local-provider | Test if Profile button is displayed | ❌ | |
| 65 | None | chromium-local-provider | Toggle "Send Anonymous Performance Results" | ❌ | |
| 66 | None | chromium-local-provider | Toggle "Send Anonymous Usage Statistics" | ❌ | |
| 67 | None | chromium-local-provider | Verify Kanvas Details | ❌ | |
| 68 | None | chromium-local-provider | Verify Kanvas Snapshot UI elements | ✅ | |
| 69 | None | chromium-local-provider | Verify Meshery Adapter for Istio Section | ❌ | |
| 70 | None | chromium-local-provider | Verify Meshery Catalog Section Details | ❌ | |
| 71 | None | chromium-local-provider | Verify Meshery Design Embed Details | ❌ | |
| 72 | None | chromium-local-provider | Verify Meshery Docker Extension Details | ❌ | |
| 73 | None | chromium-local-provider | Verify Performance Analysis Details | ❌ | |
| 74 | None | chromium-local-provider | Verify that UI components are displayed | ✅ | |
| 75 | None | local-setup | authenticate as None provider | ✅ | |
| 76 | None | remote-setup | authenticate with Remote Provider | ✅ |
❌ Failed Test Details
The following tests failed. Click on each to see the failure reason:
❌ Verify Kanvas Details (Meshery - chromium-meshery-provider)
File Location: Not Found
Error Message:
[31mTest timeout of 60000ms exceeded.[39m
❌ Create a Model (Meshery - chromium-meshery-provider)
File Location: Not Found
Error Message:
[31mTest timeout of 60000ms exceeded.[39m
❌ Verify Performance Analysis Details (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ Verify Kanvas Details (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ Verify Meshery Docker Extension Details (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ Verify Meshery Design Embed Details (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ Verify Meshery Catalog Section Details (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ Verify Meshery Adapter for Istio Section (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ Logout from current user session (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ Create a Model (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ Common UI elements (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ Test if Left Navigation Panel is displayed (None - chromium-local-provider)
File Location: Not Found
Error Message:
[31mTest timeout of 60000ms exceeded.[39m
❌ should edit design in Design Configurator (None - chromium-local-provider)
File Location: Not Found
Error Message:
[31mTest timeout of 60000ms exceeded.[39m
❌ Verify Meshery Adapter for Istio Section (Meshery - chromium-meshery-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/extensions.spec.js
Error Message:
[31mTest timeout of 60000ms exceeded while running "beforeEach" hook.[39m
Code Snippet:
[0m [90m 19 |[39m [36mlet[39m extensionsPage[33m;[39m
[90m 20 |[39m
[31m[1m>[22m[39m[90m 21 |[39m test[33m.[39mbeforeEach([36masync[39m ({ page }) [33m=>[39m {
[90m |[39m [31m[1m^[22m[39m
[90m 22 |[39m extensionsPage [33m=[39m [36mnew[39m [33mExtensionsPage[39m(page)[33m;[39m
[90m 23 |[39m [36mawait[39m extensionsPage[33m.[39mgoto()[33m;[39m
[90m 24 |[39m })[33m;[39m[0m
❌ Test if Notification button is displayed (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ should identify relationships for Container-Hierarchical-Parent-Alias-Relationship (None - chromium-local-provider)
File Location: apiRequestContext.post: connect ECONNREFUSED :
Error Message:
Error: apiRequestContext.post: connect ECONNREFUSED ::1:9081
Call log:
[2m - → POST http://localhost:9081/api/meshmodels/relationships/evaluate[22m
[2m - user-agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Safari/537.36[22m
[2m - accept: */*[22m
[2m - accept-encoding: gzip,deflate,br[22m
[2m - content-type: application/json[22m
[2m - content-length: 11340[22m
[2m - cookie: meshery-provider=None[22m
❌ Aggregation Charts are displayed (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ Test if Profile button is displayed (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ Toggle "Send Anonymous Usage Statistics" (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ should identify relationships for deployment-configmap-reference-relationship (None - chromium-local-provider)
File Location: apiRequestContext.post: connect ECONNREFUSED :
Error Message:
Error: apiRequestContext.post: connect ECONNREFUSED ::1:9081
Call log:
[2m - → POST http://localhost:9081/api/meshmodels/relationships/evaluate[22m
[2m - user-agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Safari/537.36[22m
[2m - accept: */*[22m
[2m - accept-encoding: gzip,deflate,br[22m
[2m - content-type: application/json[22m
[2m - content-length: 4866[22m
[2m - cookie: meshery-provider=None[22m
❌ Toggle "Send Anonymous Performance Results" (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ should identify relationships for Hierarchical-Parent-Namespace-Relationship (None - chromium-local-provider)
File Location: apiRequestContext.post: connect ECONNREFUSED :
Error Message:
Error: apiRequestContext.post: connect ECONNREFUSED ::1:9081
Call log:
[2m - → POST http://localhost:9081/api/meshmodels/relationships/evaluate[22m
[2m - user-agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Safari/537.36[22m
[2m - accept: */*[22m
[2m - accept-encoding: gzip,deflate,br[22m
[2m - content-type: application/json[22m
[2m - content-length: 2842[22m
[2m - cookie: meshery-provider=None[22m
❌ should identify relationships for Service-To-Deployment-Network (None - chromium-local-provider)
File Location: apiRequestContext.post: connect ECONNREFUSED :
Error Message:
Error: apiRequestContext.post: connect ECONNREFUSED ::1:9081
Call log:
[2m - → POST http://localhost:9081/api/meshmodels/relationships/evaluate[22m
[2m - user-agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Safari/537.36[22m
[2m - accept: */*[22m
[2m - accept-encoding: gzip,deflate,br[22m
[2m - content-type: application/json[22m
[2m - content-length: 5810[22m
[2m - cookie: meshery-provider=None[22m
❌ should identify relationships for pv-pvc-edge-non-binding-reference-relationship (None - chromium-local-provider)
File Location: apiRequestContext.post: connect ECONNREFUSED :
Error Message:
Error: apiRequestContext.post: connect ECONNREFUSED ::1:9081
Call log:
[2m - → POST http://localhost:9081/api/meshmodels/relationships/evaluate[22m
[2m - user-agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Safari/537.36[22m
[2m - accept: */*[22m
[2m - accept-encoding: gzip,deflate,br[22m
[2m - content-type: application/json[22m
[2m - content-length: 3642[22m
[2m - cookie: meshery-provider=None[22m
❌ should identify relationships for meshery-design (None - chromium-local-provider)
File Location: apiRequestContext.post: connect ECONNREFUSED :
Error Message:
Error: apiRequestContext.post: connect ECONNREFUSED ::1:9081
Call log:
[2m - → POST http://localhost:9081/api/meshmodels/relationships/evaluate[22m
[2m - user-agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Safari/537.36[22m
[2m - accept: */*[22m
[2m - accept-encoding: gzip,deflate,br[22m
[2m - content-type: application/json[22m
[2m - content-length: 50563[22m
[2m - cookie: meshery-provider=None[22m
❌ should identify relationships for All Relationships (None - chromium-local-provider)
File Location: apiRequestContext.post: connect ECONNREFUSED :
Error Message:
Error: apiRequestContext.post: connect ECONNREFUSED ::1:9081
Call log:
[2m - → POST http://localhost:9081/api/meshmodels/relationships/evaluate[22m
[2m - user-agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Safari/537.36[22m
[2m - accept: */*[22m
[2m - accept-encoding: gzip,deflate,br[22m
[2m - content-type: application/json[22m
[2m - content-length: 283285[22m
[2m - cookie: meshery-provider=None[22m
❌ All settings tabs (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ Action buttons on adapters tab (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
❌ Grafana elements on metrics tab (None - chromium-local-provider)
File Location: /home/runner/work/meshery/meshery/ui/tests/e2e/pages/DashboardPage.js
Error Message:
Error: page.goto: net::ERR_CONNECTION_REFUSED at http://localhost:9081/
Call log:
[2m - navigating to "http://localhost:9081/", waiting until "load"[22m
Code Snippet:
at pages/DashboardPage.js:63
[0m [90m 61 |[39m
[90m 62 |[39m [36masync[39m navigateToDashboard() {
[31m[1m>[22m[39m[90m 63 |[39m [36mawait[39m [36mthis[39m[33m.[39mpage[33m.[39mgoto([33mLEFT_NAV[39m[33m.[39m[33mDASHBOARD[39m[33m.[39mpath)[33m;[39m
[90m |[39m [31m[1m^[22m[39m
[90m 64 |[39m }
[90m 65 |[39m
[90m 66 |[39m [36masync[39m navigateToPerformance() {[0m
🔗 Relationship Tests
[Show/Hide] Relationship Test Details (18 tests)
| Kind | Type | SubType | From | To | Model | Design Name | Status |
|---|---|---|---|---|---|---|---|
| edge | binding | permission | ClusterRole | ServiceAccount | kubernetes | Understanding Relationships | ❌ |
| edge | binding | permission | Role | ServiceAccount | kubernetes | Understanding Relationships | ❌ |
| edge | non-binding | network | Service | Deployment | kubernetes | service-to-deployment-network | ✅ |
| edge | non-binding | network | Service | Deployment | kubernetes | meshery-design-fixture.json | ✅ |
| edge | non-binding | reference | ClusterRoleBinding | ClusterRole | kubernetes | meshery-design-fixture.json | ✅ |
| hierarchical | parent | alias | Container | Deployment | kubernetes | container-hierarchical-parent-alias-relationship | ✅ |
| hierarchical | parent | alias | Container | Deployment | kubernetes | deployment-configmap-reference-relationship | ✅ |
| hierarchical | parent | alias | Container | Deployment | kubernetes | service-to-deployment-network | ✅ |
| hierarchical | parent | alias | Container | Deployment | kubernetes | meshery-design-fixture.json | ✅ |
| hierarchical | parent | alias | Container | Deployment | kubernetes | Understanding Relationships | ✅ |
| hierarchical | parent | alias | Container | Pod | kubernetes | container-hierarchical-parent-alias-relationship | ✅ |
| hierarchical | parent | inventory | * | Namespace | kubernetes | hierarchical-parent-namespace-relationship | ✅ |
| hierarchical | parent | inventory | * | Namespace | kubernetes | service-to-deployment-network | ✅ |
